Regular price: ৳ 2500 BDT (10% OFF)
| Stock status | Stock in | 
| Product code | P000001 | 
| Model | Archer C20 | 
| Brand | TP-Link | 
| Warranty | 12 Motnh | 
| Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway | 
|---|---|
| Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network | 
| WiFi Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) | 
| WIRELESS | |
|---|---|
| Standards | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz | 
| WiFi Speeds | AC750 5 GHz: 433 Mbps (802.11ac) 2.4 GHz: 300 Mbps (802.11n) | 
| WiFi Range | 2 Bedroom Houses 3× Fixed Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas | 
| WiFi Capacity | Medium Dual-Band Allocate devices to different bands for optimal performance | 
| Working Modes | Router Mode Access Point Mode Range Extender Mode | 
| HARDWARE | |
|---|---|
| Processor | Single-Core CPU | 
| Ethernet Ports | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports | 
| Buttons | WPS/Wi-Fi Button Power On/Off Button Reset Button | 
| Power | 9 V ⎓ 0.6 A | 
| SOFTWARE | |
|---|---|
| Protocols | IPv4 IPv6 | 
| Parental Controls | URL Filtering Time Controls | 
| WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP | 
| Quality of Service | QoS by Device | 
| NAT Forwarding | Virtual Server Port Forwarding Port Triggering DMZ UPnP | 
| IPTV | IGMP Proxy IGMP Snooping | 
| DHCP | Address Reservation DHCP Client List Server | 
| DDNS | NO-IP Comex DynDNS | 
| Management | Tether App Webpage Check Web Emulator> | 
| OTHER | |
|---|---|
| System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) | 
| Certifications | FCC, CE, RoHS | 
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing | 
| TEST DATA | |
|---|---|
| WiFi Transmission Power | CE: <20dBm(2.4GHz) <23dBm(5GHz) | 
| WiFi Reception Sensitivity | 5GHz: 11a 54M: -76dBm; 11ac VHT20 MCS8: -71dBm; 11ac VHT40 MCS9: -66dBm; 11ac VHT80 MCS9: -62dBm 2.4GHz: 11g 54M: -76dBm11n; HT20 MCS7: -73dBm; 11n HT40 MCS7: -71dBm | 
| PHYSICAL | |
|---|---|
| Dimensions (W×D×H) | 9.1 × 5.7 × 1.4 in (230 × 144 × 35 mm) | 
| Package Contents | Wi-Fi Router Archer C20 Power Adapter RJ45 Ethernet Cable Quick Installation Guide | 
 
                                                    Stuck between options? Need some guidance? Just click the Contact us button for further information.